<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jack Heckman Tube Company</title>
	<link>http://www.heckmantube.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:49:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Headers</title>
		<description><![CDATA[]]></description>
		<link>http://www.heckmantube.com/?p=287</link>
			</item>
	<item>
		<title>Superheaters &amp; Economizers</title>
		<description><![CDATA[]]></description>
		<link>http://www.heckmantube.com/?p=235</link>
			</item>
	<item>
		<title>Wallpanels</title>
		<description><![CDATA[]]></description>
		<link>http://www.heckmantube.com/?p=225</link>
			</item>
	<item>
		<title>Finning</title>
		<description><![CDATA[]]></description>
		<link>http://www.heckmantube.com/?p=219</link>
			</item>
	<item>
		<title>Tube Bending</title>
		<description><![CDATA[]]></description>
		<link>http://www.heckmantube.com/?p=209</link>
			</item>
	<item>
		<title>Sales</title>
		<description><![CDATA[Sales Mike Boncoddo (Vice President of Sales &#38; Marketing) mike@heckmantube.com Bill Wadding (Sales Manager) bill@heckmantube.com Gary Wingo (Sales) gary@heckmantube.com]]></description>
		<link>http://www.heckmantube.com/?p=146</link>
			</item>
	<item>
		<title>Quality Control</title>
		<description><![CDATA[Quality Control: Our QC program is approved by the National Board and ASME. Many of our internal standards exceed ASME minimums, and we regularly work to even more stringent customer requirements, including MIL and ABS. Send us your standards, and they will become our standards while your job is in our shop. Third party inspection [...]]]></description>
		<link>http://www.heckmantube.com/?p=144</link>
			</item>
	<item>
		<title>Abbreviated Steam Table</title>
		<description><![CDATA[This abbreviated Steam Table gives the boiling point of water at various pressures, and the available energy at those pressures.]]></description>
		<link>http://www.heckmantube.com/?p=140</link>
			</item>
	<item>
		<title>Decimal Equivalents</title>
		<description><![CDATA[Use this table to convert fractional inches to decimal inches or millimeters.]]></description>
		<link>http://www.heckmantube.com/?p=139</link>
			</item>
	<item>
		<title>Comparison of Standards</title>
		<description><![CDATA[This table is intended to give a “quick and dirty” comparison of American, British, German, and Japanese Standards for common boiler tubing and boiler piping specifications. This table must not be used for design. ]]></description>
		<link>http://www.heckmantube.com/?p=136</link>
			</item>
</channel>
</rss>
